Applications
Business name | Consultation End Date | Business Address | Documents | Support/Object | Support/Object | Approval Status | Licence |
---|---|---|---|---|---|---|---|
The Harbour Inn | 03/10/2023 | 3 LEAZES STREET AMBLE NE65 0AL | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Grinders Coffee Shop | 03/10/2023 | 29 HIGH STREET WOOLER NE71 6BU | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
The Riverside Cafe | 03/10/2023 | 7 MAIN STREET TWEEDMOUTH TD15 2AA | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
The Endeavour | 02/10/2023 | 88-90 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6QD | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Lemon Grass Deli | 01/10/2023 | 40 MERTON ROAD PONTELAND NE20 9PS | Click to give feedback on this application | Support: 2 Object: 0 | Pending | ||
Melvyn's Cafe | 01/10/2023 | 10 MARKET PLACE ALNWICK NE66 1HS | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Caffe Bertorelli | 01/10/2023 | 4 BRIDGE STREET NEWBIGGIN-BY-THE-SEA NE64 6EG | Click to give feedback on this application | Support: 1 Object: 0 | Pending | ||
Cresswell Arms | 30/09/2023 | CRESSWELL ARMS 19 HIGH STREET NEWBIGGIN-BY-THE-SEA NE64 6DR | Click to give feedback on this application | Support: 30 Object: 1 | Pending | ||
HARRY'S | 30/09/2023 | 20 Newgate Street Morpeth Northumberland NE611BA | Click to give feedback on this application | Support: 4 Object: 0 | Pending | ||
Queens Head Hotel | 29/09/2023 | 6 Sandgate berwick upon tweed northumberland Td151Ep | Click to give feedback on this application | Support: 1 Object: 0 | Pending | ||
The rolling pin | 26/09/2023 | 1 NARROWGATE ALNWICK NE66 1JH | Support: 0 Object: 0 | Granted | |||
Muro Lounge | 26/09/2023 | 2-6 FORE STREET HEXHAM NE46 1ND | Support: 0 Object: 0 | Pending | |||
Micahs Tearooms | 23/09/2023 | 13 OLDGATE MORPETH NE61 1QF | Support: 62 Object: 0 | Granted | |||
Alnwick Playhouse | 22/09/2023 | ALNWICK PLAYHOUSE AND ARTS CENTRE BONDGATE WITHOUT ALNWICK NE66 1PQ | Support: 0 Object: 0 | Granted | |||
Lilburns Restaurant | 21/09/2023 | LILBURNS RESTAURANT 7 PAIKES STREET ALNWICK NE66 1HX | Support: 2 Object: 0 | Granted | |||
PLEASED TO MEET YOU | 20/09/2023 | QUEENS HEAD BRIDGE STREET MORPETH NE61 1NB | Support: 2 Object: 0 | Granted | |||
Mr Ants | 19/09/2023 | 22 PRIESTPOPPLE HEXHAM NE46 1PQ | Support: 2 Object: 0 | Granted | |||
Village Tearooms Alnmouth Ltd | 19/09/2023 | The Village Tearooms 58, Northumberland Street Alnmouth Alnwick Northumberland NE66 2RS | Support: 0 Object: 0 | Granted | |||
The Ink Spot | 19/09/2023 | 49 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6NJ | Support: 5 Object: 0 | Granted | |||
Costa Coffee | 19/09/2023 | 3-5 FORE STREET HEXHAM NE46 1ND | Support: 1 Object: 0 | Granted | |||
Cheswick Inns Limited | 18/09/2023 | 26 Hide Hill, Foxtons Wine Bar Foxtons Wine Bar BERWICK UPON TWEED TD15 1AB | Support: 3 Object: 0 | Granted | |||
Small World Cafe | 17/09/2023 | 27-28 MARKET PLACE HEXHAM NE46 3PB | Support: 1 Object: 0 | Granted | |||
Oddfellows Coffee | 14/09/2023 | ODDFELLOWS HALL SHAFTOE STREET HAYDON BRIDGE NE47 6BQ | Support: 1 Object: 0 | Granted | |||
The Victoria Hotel | 13/09/2023 | VICTORIA HOTEL 1 FRONT STREET BAMBURGH NE69 7BP | Support: 2 Object: 0 | Granted | |||
Caffe Nero | 13/09/2023 | 77a-79 Marygate Berwick Upon Tweed TD15 1BA | Support: 0 Object: 0 | Granted | |||
John the Clerk of Cramlington | 12/09/2023 | Low Main Place Cramlington NE23 1DN | Support: 1 Object: 6 | Granted | |||
Tomahawk Steakhouse | 12/09/2023 | 5 Market Place Morpeth Northumberland NE1 1HG | Support: 2 Object: 1 | Granted | |||
Rothbury Bakery shop | 12/09/2023 | ROTHBURY BAKERY HIGH STREET ROTHBURY NE65 7UA | Support: 0 Object: 0 | Granted | |||
Hextol Foundation/Hextol Tans | 08/09/2023 | 11 ST MARYS CHARE HEXHAM NE46 1NQ | Support: 0 Object: 0 | Granted | |||
Newcastle House Hotel Limited | 29/08/2023 | THE NEWCASTLE HOTEL CHURCH STREET ROTHBURY NE65 7UT | Support: 391 Object: 2 | Withdrawn | |||
The Origami Cafe | 17/08/2023 | 5 NARROWGATE ALNWICK NE66 1JH | Support: 0 Object: 0 | Granted | |||
Cock & Bull | 26/07/2023 | 108 QUEEN STREET AMBLE NE65 0DQ | Support: 1 Object: 0 | Granted | |||
Pig in Muck | 26/07/2023 | Pig in Muck Market Place Alnwick Northumberland NE66 1HS | Support: 3 Object: 0 | Granted | |||
The Natural Grocer | 21/07/2023 | 13 CATTLE MARKET HEXHAM NE46 1NJ | Support: 1 Object: 1 | Granted | |||
The Alnwick Gallery | 19/07/2023 | TOWN HALL OFFICE FENKLE STREET ALNWICK NE66 1HR | Support: 1 Object: 0 | Granted | |||
The Alnwick Gallery | 19/07/2023 | Town Hall Office TA The Alnwick Gallery Market Place Alnwick Alnwick Northumberland NE661HS | Support: 1 Object: 0 | Granted | |||
Coquet Tea Rooms | 16/07/2023 | 51-53 QUEEN STREET AMBLE NE65 0DA | Support: 0 Object: 0 | Granted | |||
The Vale Cafe | 13/07/2023 | VALE MILK BAR HIGH STREET ROTHBURY MORPETH NE65 7TE | Support: 0 Object: 1 | Granted | |||
cafe vault | 07/07/2023 | 29 NEWGATE STREET MORPETH NE61 1AT | Support: 1 Object: 0 | Granted | |||
Alnwick District Playhouse Trust | 30/06/2023 | ALNWICK PLAYHOUSE AND ARTS CENTRE BONDGATE WITHOUT ALNWICK NE66 1PQ | Support: 1 Object: 0 | Granted | |||
Black Bull (NORTHEAST) Ltd | 14/06/2023 | BLACK BULL INN MAIN ROAD WYLAM NE41 8AB | Support: 0 Object: 0 | Granted | |||
Lemon Grass Deli | 12/06/2023 | 40 MERTON ROAD PONTELAND NE20 9PS | Support: 2 Object: 0 | Granted | |||
The Tap and Spile | 05/06/2023 | TAP AND SPILE MANCHESTER STREET MORPETH NE61 1BH | Support: 3 Object: 5 | Granted | |||
Market square diner ltd trading as cafe central | 31/05/2023 | 4 REGENT STREET BLYTH NE24 1LP | Support: 0 Object: 0 | Granted | |||
Gracy's | 31/05/2023 | 14 QUEEN STREET AMBLE NE65 0BZ | Support: 0 Object: 0 | Granted | |||
Tomahawk Steakhouse | 31/05/2023 | 5 MARKET PLACE MORPETH NE61 1HG | Support: 2 Object: 1 | Granted | |||
Newbiggin Catering Ltd | 24/05/2023 | 132, front street Newbiggin by the sea Northumberland Ne64 6ar | Support: 0 Object: 0 | Granted | |||
The Market Place | 17/05/2023 | 1-2 MARKET PLACE WEST MORPETH NE61 1HE | Support: 0 Object: 0 | Granted | |||
GILLS GOLDEN FISH AND CHIPS | 05/05/2023 | 19 MERTON ROAD PONTELAND NE20 9PY | Support: 0 Object: 4 | Granted | |||
Electrical Wizard | 28/04/2023 | THE ELECTRICAL WIZARD 11 NEWMARKET MORPETH NE61 1PS | Support: 0 Object: 0 | Refuse | |||
The Northern Angels | 23/04/2023 | 7-9 MARKET PLACE ALNWICK NE66 1HS | Support: 0 Object: 0 | Granted | |||
Grinders Coffee Shop | 21/04/2023 | 29 HIGH STREET WOOLER NE71 6BU | Support: 0 Object: 0 | Granted | |||
Lounge | 13/04/2023 | 2-6 FORE STREET HEXHAM NE46 1ND | Support: 0 Object: 1 | Granted | |||
Taste Northumbria cafe | 30/03/2023 | UNIT 3 82-88 MARYGATE BERWICK-UPON-TWEED TD15 1BN | Support: 1 Object: 0 | Granted | |||
The Ink Spot | 13/03/2023 | 49 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6NJ | Support: 5 Object: 0 | Granted | |||
the Castle hotel | 01/03/2023 | CASTLE HOTEL 103 CASTLEGATE BERWICK-UPON-TWEED TD15 1LF | Support: 1 Object: 0 | Granted | |||
Black and Grey Morpeth | 24/12/2022 | 80 NEWGATE STREET MORPETH NE61 1BU | Support: 0 Object: 1 | Granted | |||
Queens Head Hotel | 20/12/2022 | 6 SANDGATE BERWICK-UPON-TWEED TD15 1EP | Support: 1 Object: 0 | Granted | |||
The Riverside Cafe | 19/12/2022 | 7 MAIN STREET TWEEDMOUTH BERWICK-UPON-TWEED TD15 2AA | Support: 0 Object: 0 | Granted | |||
No1 Hotel | 14/12/2022 | RED LION HOTEL 1 HIGH STREET WOOLER NE71 6LD | Support: 1 Object: 0 | Granted | |||
Mood hospitality LTD | 07/12/2022 | 8A MARKET PLACE BEDLINGTON NE22 5TN | Support: 0 Object: 0 | Granted | |||
Dolly dimples | 07/12/2022 | 15 REGENT STREET BLYTH NE24 1LQ | Support: 0 Object: 0 | Granted | |||
The Corner House | 26/11/2022 | 31 CHURCH STREET BERWICK-UPON-TWEED TD15 1EE | Support: 0 Object: 0 | Granted | |||
Beaumont Hotel | 17/11/2022 | BEAUMONT HOTEL BEAUMONT STREET HEXHAM NE46 3LT | Support: 1 Object: 0 | Granted | |||
Rocky Road Cafe | 10/11/2022 | ROCKY ROAD WEST VIEW BELLINGHAM NE48 2AH | Support: 0 Object: 0 | Granted | |||
Halcyon House Cafe | 10/11/2022 | 6 MARKET PLACE CORBRIDGE NE45 5AW | Support: 1 Object: 0 | Refuse | |||
The Perfect Shot | 08/11/2022 | 5 MARKET PLACE WOOLER NE71 6LF | Support: 0 Object: 0 | Granted | |||
Davidson of Darras Hall | 21/10/2022 | 11 BROADWAY DARRAS HALL PONTELAND NE20 9PW | Support: 0 Object: 0 | Granted | |||
Tea Cake Max | 20/10/2022 | HOLYWELL HOUSE A192 AT HOLYWELL HOLYWELL NE25 0LJ | Support: 0 Object: 15 | Refuse | |||
Mood | 19/10/2022 | THE MARKET TAVERN 8 MARKET PLACE BEDLINGTON NE22 5TN | Support: 0 Object: 1 | Refuse | |||
HARRY'S | 14/10/2022 | 20 NEWGATE STREET MORPETH NE61 1BA | Support: 4 Object: 0 | Granted | |||
COSTA COFFEE | 11/10/2022 | 3-5 FORE STREET HEXHAM NE46 1ND | Support: 1 Object: 0 | Granted | |||
Melvyn's Cafe | 10/10/2022 | 10 MARKET PLACE ALNWICK NE66 1HS | Support: 0 Object: 0 | Granted | |||
Rose & Crown | 07/10/2022 | ROSE AND CROWN WEST VIEW BELLINGHAM NE48 2AH | Support: 0 Object: 0 | Granted | |||
Jack & The Bean Stark | 06/10/2022 | 10 St Michael's Avenue Ne Hartley Tyne & Wear NE25 0RP | Support: 0 Object: 0 | Granted | |||
Newcastle House Hotel Limited | 06/10/2022 | THE NEWCASTLE HOTEL CHURCH STREET ROTHBURY NE65 7UT | Support: 391 Object: 2 | Refuse | |||
Cafe des Amis Ltd | 05/10/2022 | 52 Newgate Street Morpeth Northumberland NE61 1BE | Support: 0 Object: 0 | Granted | |||
The Rising Cafe | 05/10/2022 | THE CEDAR TREE CENTRAL CHAMBERS BEAUMONT STREET HEXHAM NE46 3LS | Support: 0 Object: 0 | Granted | |||
The Endeavour | 04/10/2022 | 88 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6QD | Support: 0 Object: 0 | Granted |
Application Pending Initial Validation
Applications will remain in this section until their content has been checked and approved to be uploaded to the website
Business name |
---|
The Auction House |
The Hextol Tans |
Grannies |
Sandwiches @ Millars |
Bistro 23/Tea Cosy Tearoom |
Lilburns |
The Mustard Seed Coffee House Ltd |
The Chantry Tea rooms |
The Cheese Room at The Alnwick Deli |
The Mule on Rouge |
Bari Tea Brewery |
black bull restaurant |
Jack and the Bean Stark |
Palace Stores |
Melvyns Cafe |
Tomlinsons Cafe |
GRINDERS |
The Coble |
STR ENTERPRISES LTD |
Cafe des Amis |
31 |
The White House Cafe |
scotts of alnmouth |
endeavour |
Rising Cafe |
Market square diner ltd |
The Beaumont Hotel |
rocky road |
Once upon a tier |
Market Tavern |
The Toll House |
Laurences Tapas Bar |
MrC's ice cream parlour |
Made in Sicilia Ltd |
The Station Lounge |
THE OFFICE (MORPETH) LTD |
Curious Taverns Limited |
Newcastle House Hotel |
Buongiorno |
The Black Swan |
Santa Quaranta |
Raffaello |
Teri-lee's |
Number 9 |
Hankmarvins |
Emporium Ice Cream Ltd |
Teri-lee's |
Mckennas at Alnwick Playhouse |
Mckennas at Alnwick Playhouse |
Bewicks Kitchen and Coffee House |
Deyn's Deli |
Mckennas at Alnwick Playhouse |
Springs Sanctury Spa (Kingston Park) Ltd |
Castaways Tea Shop |
Hextol Tans |
Raffaello |
The Ink Spot, Newbiggin |
Nero Holdings Limited |
Forrest kitchen @black bull |
The Mule on Rouge |
Hankmarvins |
The Coble |
The Beaumont Hotel |
THE OFFICE (MORPETH)LTD |
Made in Sicilia Ltd |
STR ENTERPRISES LTD |
Deyn's Deli |
Market Tavern |
rockyroad |
Cafe des Amis |
Melvyns Cafe |
mrc's ice cream parlours ltd |
Jack and the Bean Stark |
Buongiorno |
Emporium Ice Cream Ltd |
Rising Cafe |
Sandwiches@Millars |
Teri-lee's |
Market square diner ltd |
Saltwater Cafe |
The Village Tearooms Alnmouth Ltd |
Oddfellows Coffee Ltd |
Castaways Tea Shop |
The Cheese Room At The Alnwick Deli |
the office (morpeth)ltd |
CeeJays |
Emporium Ice Cream Ltd |
Grannies |
The Coble |
Harbour Inn |
Longsands Apres |
Hextol Tans |
The Village Tearooms Alnmouth Ltd |
MrC's ice cream parlour |
Salt Water Cafe |
Cafe Nero |
The Cheese Room At The Alnwick Deli |