Applications
Business name | Consultation End Date | Business Address | Documents | Support/Object | Support/Object | Approval Status | Licence |
---|---|---|---|---|---|---|---|
Jak & The Bean (Application renewal) | 27/09/2024 | 10A ST MICHAELS AVENUE NEW HARTLEY NE25 0RP | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
PLEASED TO MEET YOU (Application renewal) | 26/09/2024 | QUEENS HEAD BRIDGE STREET MORPETH NE61 1NB | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
John The Clerk of Cramlington (New application) | 25/09/2024 | Low Main Place Cramlington NE23 1DN | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Cresswell Arms (Application renewal) | 25/09/2024 | CRESSWELL ARMS 19 HIGH STREET NEWBIGGIN-BY-THE-SEA NE64 6DR | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Caffe Nero (Application renewal) | 24/09/2024 | Click to give feedback on this application | Support: 0 Object: 0 | Pending | |||
The Four Ladies (Application renewal) | 20/09/2024 | Click to give feedback on this application | Support: 0 Object: 0 | Pending | |||
Market Place Cafe (Application renewal) | 19/09/2024 | 14 MARKET PLACE HEXHAM NE46 1XQ | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Oddfellows Coffee (Application renewal) | 18/09/2024 | Shaftoe Street Hexham NE47 6BQ | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Costa Coffee (Application renewal) | 18/09/2024 | 32-34 MARYGATE BERWICK-UPON-TWEED TD15 1BN | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Mr Ants (Application renewal) | 18/09/2024 | 22 PRIESTPOPPLE HEXHAM NE46 1PQ | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Costa Coffee (Application renewal) | 17/09/2024 | 3-5 FORE STREET HEXHAM NE46 1ND | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Muro Lounge (New application) | 17/09/2024 | 2-6 FORE STREET HEXHAM NE46 1ND | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
The Masons Arms (Application renewal) | 17/09/2024 | MASONS ARMS 16 WEST STREET NORHAM TD15 2LB | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
The Ink Spot (Application renewal) | 17/09/2024 | 49 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6NJ | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
The Victoria Hotel (Application renewal) | 16/09/2024 | VICTORIA HOTEL 1 FRONT STREET BAMBURGH NE69 7BP | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Raffaello (Application renewal) | 16/09/2024 | 31 THE SQUARE GUIDE POST NE62 5DA | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Henry's (New application) | 10/08/2024 | 55 BONDGATE WITHIN ALNWICK NE66 1HZ | Support: 0 Object: 0 | Granted | |||
Bewicks Kitchen and Coffee House (New application) | 07/08/2024 | 73 QUEEN STREET AMBLE NE65 0DA | Support: 0 Object: 0 | Granted | |||
The Victoria Hotel (New application) | 16/07/2024 | The Victoria Hotel 3 Castle Street Norham Northumbria TD15 2LQ | Support: 0 Object: 0 | Granted | |||
Raffaello Restaurant (New application) | 15/07/2024 | 31 THE SQUARE GUIDE POST NE62 5DA | Support: 0 Object: 0 | Granted | |||
Black & Grey (New application) | 11/07/2024 | 80 NEWGATE STREET MORPETH NE61 1BU | Support: 0 Object: 0 | Granted | |||
Made of Crumbs Ltd (New application) | 09/07/2024 | 6 NEWGATE STREET MORPETH NE61 1BA | Support: 0 Object: 0 | Granted | |||
Broadway Circle Ltd T/A Cafe Central (New application) | 04/07/2024 | Cafe central 5 broadway circle Blyth Northumberland Ne242PG | Support: 0 Object: 0 | Granted | |||
The Masons Arms (New application) | 03/07/2024 | MASONS ARMS 16 WEST STREET NORHAM TD15 2LB | Support: 0 Object: 0 | Granted | |||
The Four Ladies (New application) | 01/07/2024 | 3 CHURCH STREET CRAMLINGTON NE23 6QQ | Support: 0 Object: 0 | Granted | |||
GILLS GOLDEN FISH AND CHIPS (New application) | 01/07/2024 | 19 MERTON ROAD PONTELAND NE20 9PY | Support: 0 Object: 0 | Granted | |||
Flower Cafe (New application) | 27/06/2024 | 24 Fenkle Street Alnwick Northumberland NE66 1HR | Support: 0 Object: 0 | Granted | |||
Newcastle House Hotel Limited (New application) | 26/06/2024 | THE NEWCASTLE HOTEL CHURCH STREET ROTHBURY NE65 7UT | Support: 0 Object: 0 | Refuse | |||
31 Market Place (New application) | 19/06/2024 | 31 MARKET PLACE HEXHAM NE46 3PB | Support: 0 Object: 0 | Granted | |||
Buongiorno (New application) | 19/06/2024 | 20-22 ST MARYS CHARE HEXHAM NE46 1NQ | Support: 0 Object: 0 | Granted | |||
Market Place Cafe (New application) | 30/05/2024 | 14 MARKET PLACE HEXHAM NE46 1XQ | Support: 0 Object: 0 | Granted | |||
The Queens Head Hotel (New application) | 29/05/2024 | 6 SANDGATE BERWICK-UPON-TWEED TD15 1EP | Support: 0 Object: 0 | Granted | |||
The Market Place cafe (New application) | 22/05/2024 | 1-2 MARKET PLACE WEST MORPETH NE61 1HE | Support: 0 Object: 0 | Granted | |||
Pig in Muck (New application) | 21/05/2024 | Market Place Alnwick Northumberland NE66 1HS | Support: 0 Object: 0 | Granted | |||
No1 Hotel Wooler (New application) | 16/05/2024 | RED LION HOTEL 1 HIGH STREET WOOLER NE71 6LD | Support: 0 Object: 0 | Granted | |||
Three Sheets to the Wind (New application) | 09/05/2024 | 3 Market Place Alnwick Northumberland NE66 1HP | Support: 0 Object: 0 | Granted | |||
The Castle Hotel (New application) | 09/05/2024 | CASTLE HOTEL 103 CASTLEGATE BERWICK-UPON-TWEED TD15 1LF | Support: 0 Object: 0 | Granted | |||
clive mattison architectural services ltd (New application) | 07/05/2024 | TOWN HALL OFFICE FENKLE STREET ALNWICK NE66 1HR | Support: 0 Object: 0 | Granted | |||
Nanna Pats Cafe and Bistro LTD LTD (New application) | 06/05/2024 | WEST TOWER 58 NORTHUMBERLAND STREET ALNMOUTH NE66 2RS | Support: 0 Object: 0 | Granted | |||
clive mattison architectural services ltd (New application) | 06/05/2024 | Town Hall Office TA The Alnwick Gallery Market Place Alnwick Alnwick NE661HS | Support: 0 Object: 0 | Granted | |||
31 Market Place (New application) | 30/04/2024 | 31 MARKET PLACE HEXHAM NE46 3PB | Support: 0 Object: 0 | Granted | |||
The Coble (New application) | 27/04/2024 | COBLE INN 5-7 BRIDGE STREET NEWBIGGIN-BY-THE-SEA NE64 6EG | Support: 0 Object: 0 | Granted | |||
Mood steakhouse (New application) | 03/04/2024 | THE MARKET TAVERN 8 MARKET PLACE BEDLINGTON NE22 5TN | Support: 0 Object: 0 | Granted | |||
Newbiggin Catering Ltd (New application) | 27/03/2024 | 132, front street Newbiggin by the sea Northumberland Ne646ar | Support: 0 Object: 0 | Granted | |||
The Tap and Spile (New application) | 25/03/2024 | TAP AND SPILE MANCHESTER STREET MORPETH NE61 1BH | Support: 0 Object: 0 | Granted | |||
Beaumont Hotel (New application) | 22/03/2024 | Beaumont Street Hexham Northumberland NE46 3LT | Support: 0 Object: 0 | Granted | |||
The Cheese Room At The Alnwick Deli (New application) | 20/03/2024 | ALNWICK DELI 5A PAIKES STREET ALNWICK NE66 1HX | Support: 0 Object: 0 | Granted | |||
Cafe Vault (New application) | 20/03/2024 | 29 NEWGATE STREET MORPETH NE61 1AT | Support: 0 Object: 0 | Granted | |||
Elmo's Bar Bistro (New application) | 08/03/2024 | 8-10 MARYGATE BERWICK-UPON-TWEED TD15 1BN | Support: 0 Object: 0 | Granted | |||
Costa Coffee (New application) | 23/02/2024 | 32-34 MARYGATE BERWICK-UPON-TWEED TD15 1BN | Support: 0 Object: 0 | Granted | |||
Market street diner ltd trading as cafe central (New application) | 13/11/2023 | 4 REGENT STREET BLYTH NE24 1LP | Support: 0 Object: 0 | Granted | |||
The Perfect Shot (New application) | 08/11/2023 | 5 MARKET PLACE WOOLER NE71 6LF | Support: 0 Object: 0 | Granted | |||
The Corner House (New application) | 06/11/2023 | 31 CHURCH STREET BERWICK-UPON-TWEED TD15 1EE | Support: 0 Object: 0 | Granted | |||
CeeJays Cafe (New application) | 29/10/2023 | 66 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6QD | Support: 0 Object: 0 | Granted | |||
The Vale Cafe (New application) | 24/10/2023 | VALE MILK BAR COQUETDALE HOUSE HIGH STREET ROTHBURY NE65 7TE | Support: 0 Object: 0 | Granted | |||
Saltwater cafe (New application) | 23/10/2023 | SHOP 1-2 CHURCH COTTAGES BEADNELL NE67 5AS | Support: 0 Object: 0 | Granted | |||
Coquet Tea Rooms (New application) | 20/10/2023 | 51-53 QUEEN STREET AMBLE NE65 0DA | Support: 0 Object: 0 | Granted | |||
Taste Northumbria cafe (New application) | 20/10/2023 | UNIT 3 82-88 MARYGATE BERWICK-UPON-TWEED TD15 1BN | Support: 0 Object: 0 | Granted | |||
Black Bull Inn Public House (New application) | 19/10/2023 | BLACK BULL INN MAIN ROAD WYLAM NE41 8AB | Support: 0 Object: 0 | Granted | |||
Jak & The Bean Ltd (New application) | 17/10/2023 | 10 St Michael's Avenue New Hartley Northumberland NE25 0RP | Support: 0 Object: 0 | Granted | |||
Rockyroad (New application) | 14/10/2023 | ROCKY ROAD WEST VIEW BELLINGHAM NE48 2AH | Support: 0 Object: 0 | Granted | |||
Rose & Crown (New application) | 14/10/2023 | ROSE AND CROWN WEST VIEW BELLINGHAM NE48 2AH | Support: 0 Object: 0 | Granted | |||
The Natural Grocer (New application) | 13/10/2023 | 13 CATTLE MARKET HEXHAM NE46 1NJ | Support: 0 Object: 0 | Granted | |||
Cafe des Amis Limited (New application) | 11/10/2023 | 52 NEWGATE STREET MORPETH NE61 1BE | Support: 0 Object: 0 | Granted | |||
The Harbour Inn (New application) | 10/10/2023 | 3 LEAZES STREET AMBLE NE65 0AL | Support: 0 Object: 0 | Granted | |||
Grinders Coffee Shop (New application) | 10/10/2023 | 29 HIGH STREET WOOLER NE71 6BU | Support: 0 Object: 0 | Granted | |||
The Riverside Cafe (New application) | 10/10/2023 | 7 MAIN STREET TWEEDMOUTH TD15 2AA | Support: 0 Object: 0 | Granted | |||
The Endeavour (New application) | 09/10/2023 | 88-90 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6QD | Support: 0 Object: 0 | Granted | |||
Melvyn's Cafe (New application) | 08/10/2023 | 10 MARKET PLACE ALNWICK NE66 1HS | Support: 0 Object: 0 | Granted | |||
Lemon Grass Deli (New application) | 08/10/2023 | 40 MERTON ROAD PONTELAND NE20 9PS | Support: 0 Object: 0 | Granted | |||
Caffe Bertorelli (New application) | 08/10/2023 | 4 BRIDGE STREET NEWBIGGIN-BY-THE-SEA NE64 6EG | Support: 0 Object: 0 | Granted | |||
Cresswell Arms (New application) | 07/10/2023 | CRESSWELL ARMS 19 HIGH STREET NEWBIGGIN-BY-THE-SEA NE64 6DR | Support: 0 Object: 0 | Granted | |||
HARRY'S (New application) | 07/10/2023 | 20 Newgate Street Morpeth Northumberland NE611BA | Support: 0 Object: 0 | Granted | |||
Queens Head Hotel (New application) | 06/10/2023 | 6 Sandgate berwick upon tweed northumberland Td151Ep | Support: 0 Object: 0 | Granted | |||
The rolling pin (New application) | 03/10/2023 | 1 NARROWGATE ALNWICK NE66 1JH | Support: 0 Object: 0 | Granted | |||
Muro Lounge (New application) | 03/10/2023 | 2-6 FORE STREET HEXHAM NE46 1ND | Support: 0 Object: 0 | Granted | |||
Micahs Tearooms (New application) | 30/09/2023 | 13 OLDGATE MORPETH NE61 1QF | Support: 0 Object: 0 | Granted |
Application Pending Initial Validation
Applications will remain in this section until their content has been checked and approved to be uploaded to the website
Business name |
---|
Newcastle House Hotel |
The Hextol Foundation |