Applications
Business name | Consultation End Date | Business Address | Documents | Support/Object | Support/Object | Approval Status | Licence |
---|---|---|---|---|---|---|---|
The Tap and Spile | 05/06/2023 | TAP AND SPILE MANCHESTER STREET MORPETH NE61 1BH | Click to give feedback on this application | Support: 1 Object: 3 | Pending | ||
Market square diner ltd trading as cafe central | 31/05/2023 | 4 REGENT STREET BLYTH NE24 1LP | Support: 0 Object: 0 | Pending | |||
Gracy's | 31/05/2023 | 14 QUEEN STREET AMBLE NE65 0BZ | Support: 0 Object: 0 | Pending | |||
Tomahawk Steakhouse | 31/05/2023 | 5 MARKET PLACE MORPETH NE61 1HG | Support: 1 Object: 0 | Pending | |||
Newbiggin Catering Ltd | 24/05/2023 | 132, front street Newbiggin by the sea Northumberland Ne64 6ar | Support: 0 Object: 0 | Granted | |||
The Market Place | 17/05/2023 | 1-2 MARKET PLACE WEST MORPETH NE61 1HE | Support: 0 Object: 0 | Granted | |||
GILLS GOLDEN FISH AND CHIPS | 05/05/2023 | 19 MERTON ROAD PONTELAND NE20 9PY | Support: 0 Object: 4 | Granted | |||
Electrical Wizard | 28/04/2023 | THE ELECTRICAL WIZARD 11 NEWMARKET MORPETH NE61 1PS | Support: 0 Object: 0 | Refuse | |||
The Northern Angels | 23/04/2023 | 7-9 MARKET PLACE ALNWICK NE66 1HS | Support: 0 Object: 0 | Granted | |||
Grinders Coffee Shop | 21/04/2023 | 29 HIGH STREET WOOLER NE71 6BU | Support: 0 Object: 0 | Granted | |||
Lounge | 13/04/2023 | 2-6 FORE STREET HEXHAM NE46 1ND | Support: 0 Object: 1 | Granted | |||
Taste Northumbria cafe | 30/03/2023 | UNIT 3 82-88 MARYGATE BERWICK-UPON-TWEED TD15 1BN | Support: 1 Object: 0 | Granted | |||
The Ink Spot | 13/03/2023 | 49 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6NJ | Support: 4 Object: 0 | Granted | |||
the Castle hotel | 01/03/2023 | CASTLE HOTEL 103 CASTLEGATE BERWICK-UPON-TWEED TD15 1LF | Support: 1 Object: 0 | Granted | |||
Black and Grey Morpeth | 24/12/2022 | 80 NEWGATE STREET MORPETH NE61 1BU | Support: 0 Object: 1 | Granted | |||
Queens Head Hotel | 20/12/2022 | 6 SANDGATE BERWICK-UPON-TWEED TD15 1EP | Support: 1 Object: 0 | Granted | |||
The Riverside Cafe | 19/12/2022 | 7 MAIN STREET TWEEDMOUTH BERWICK-UPON-TWEED TD15 2AA | Support: 0 Object: 0 | Granted | |||
No1 Hotel | 14/12/2022 | RED LION HOTEL 1 HIGH STREET WOOLER NE71 6LD | Support: 1 Object: 0 | Granted | |||
Mood hospitality LTD | 07/12/2022 | 8A MARKET PLACE BEDLINGTON NE22 5TN | Support: 0 Object: 0 | Granted | |||
Dolly dimples | 07/12/2022 | 15 REGENT STREET BLYTH NE24 1LQ | Support: 0 Object: 0 | Granted | |||
The Corner House | 26/11/2022 | 31 CHURCH STREET BERWICK-UPON-TWEED TD15 1EE | Support: 0 Object: 0 | Granted | |||
Beaumont Hotel | 17/11/2022 | BEAUMONT HOTEL BEAUMONT STREET HEXHAM NE46 3LT | Support: 1 Object: 0 | Granted | |||
Rocky Road Cafe | 10/11/2022 | ROCKY ROAD WEST VIEW BELLINGHAM NE48 2AH | Support: 0 Object: 0 | Granted | |||
Halcyon House Cafe | 10/11/2022 | 6 MARKET PLACE CORBRIDGE NE45 5AW | Support: 1 Object: 0 | Refuse | |||
The Perfect Shot | 08/11/2022 | 5 MARKET PLACE WOOLER NE71 6LF | Support: 0 Object: 0 | Granted | |||
Davidson of Darras Hall | 21/10/2022 | 11 BROADWAY DARRAS HALL PONTELAND NE20 9PW | Support: 0 Object: 0 | Granted | |||
Tea Cake Max | 20/10/2022 | HOLYWELL HOUSE A192 AT HOLYWELL HOLYWELL NE25 0LJ | Support: 0 Object: 15 | Refuse | |||
Mood | 19/10/2022 | THE MARKET TAVERN 8 MARKET PLACE BEDLINGTON NE22 5TN | Support: 0 Object: 1 | Refuse | |||
HARRY'S | 14/10/2022 | 20 NEWGATE STREET MORPETH NE61 1BA | Support: 3 Object: 0 | Granted | |||
COSTA COFFEE | 11/10/2022 | 3-5 FORE STREET HEXHAM NE46 1ND | Support: 0 Object: 0 | Granted | |||
Melvyn's Cafe | 10/10/2022 | 10 MARKET PLACE ALNWICK NE66 1HS | Support: 0 Object: 0 | Granted | |||
Rose & Crown | 07/10/2022 | ROSE AND CROWN WEST VIEW BELLINGHAM NE48 2AH | Support: 0 Object: 0 | Granted | |||
Jack & The Bean Stark | 06/10/2022 | 10 St Michael's Avenue Ne Hartley Tyne & Wear NE25 0RP | Support: 0 Object: 0 | Granted | |||
Newcastle House Hotel Limited | 06/10/2022 | THE NEWCASTLE HOTEL CHURCH STREET ROTHBURY NE65 7UT | Support: 0 Object: 1 | Refuse | |||
Cafe des Amis Ltd | 05/10/2022 | 52 Newgate Street Morpeth Northumberland NE61 1BE | Support: 0 Object: 0 | Granted | |||
The Rising Cafe | 05/10/2022 | THE CEDAR TREE CENTRAL CHAMBERS BEAUMONT STREET HEXHAM NE46 3LS | Support: 0 Object: 0 | Granted | |||
The Endeavour | 04/10/2022 | 88 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6QD | Support: 0 Object: 0 | Granted | |||
Cresswell Arms | 03/10/2022 | CRESSWELL ARMS 19 HIGH STREET NEWBIGGIN-BY-THE-SEA NE64 6DR | Support: 29 Object: 1 | Granted | |||
Caffe Bertorelli | 02/10/2022 | 4 BRIDGE STREET NEWBIGGIN-BY-THE-SEA NE64 6EG | Support: 1 Object: 0 | Granted | |||
Cafe Nero | 30/09/2022 | 77a-79 Marygate Berwick Northumberland TD15 1BA | Support: 0 Object: 0 | Granted | |||
Cheswick Inns Limited | 30/09/2022 | 26 Hide Hill, Foxtons Wine Bar Foxtons Wine Bar BERWICK UPON TWEED NORTHUMBERLAND TD15 1AB | Support: 2 Object: 0 | Granted | |||
The Victoria Hotel | 29/09/2022 | VICTORIA HOTEL 1 FRONT STREET BAMBURGH NE69 7BP | Support: 1 Object: 0 | Granted | |||
The rolling pin | 28/09/2022 | 1 NARROWGATE ALNWICK NE66 1JH | Support: 0 Object: 0 | Granted | |||
Emporium Ice Cream Ltd | 27/09/2022 | 20A WATLING STREET CORBRIDGE NE45 5AH | Support: 0 Object: 0 | Granted | |||
Salt Water Cafe | 27/09/2022 | 2 CHURCH COTTAGES BEADNELL NE67 5AS | Support: 1 Object: 0 | Granted | |||
Lilburns Restaurant | 23/09/2022 | LILBURNS RESTAURANT 7 PAIKES STREET ALNWICK NE66 1HX | Support: 1 Object: 0 | Granted | |||
MrC's ice cream parlour | 22/09/2022 | OXFAM 103 MARYGATE BERWICK-UPON-TWEED TD15 1BH | Support: 1 Object: 0 | Granted | |||
The Coble | 21/09/2022 | COBLE INN 5-7 BRIDGE STREET NEWBIGGIN-BY-THE-SEA NE64 6EG | Support: 1 Object: 0 | Granted | |||
Hextol Tans | 21/09/2022 | 11 St Mary’s Chare HEXHAM NE46 1NQ | Support: 0 Object: 0 | Granted | |||
The Cheese Room At The Alnwick Deli | 21/09/2022 | ALNWICK DELI 5A PAIKES STREET ALNWICK NE66 1HX | Support: 0 Object: 0 | Granted | |||
Longsands Apres | 19/09/2022 | 32 Bridge Street Morpeth Northumberland NE61 1NL | Support: 1 Object: 0 | Granted | |||
PLEASED TO MEET YOU | 16/09/2022 | QUEENS HEAD BRIDGE STREET MORPETH NE61 1NB | Support: 1 Object: 0 | Granted | |||
Small World Cafe | 15/09/2022 | 27-28 MARKET PLACE HEXHAM NE46 3PB | Support: 0 Object: 0 | Granted | |||
Oddfellows Coffee | 15/09/2022 | ODDFELLOWS HALL SHAFTOE STREET HAYDON BRIDGE NE47 6BQ | Support: 0 Object: 0 | Granted | |||
The Village Tearooms Alnmouth Ltd | 15/09/2022 | 58 Northumberland Street ALNMOUTH NE66 2RS | Support: 1 Object: 0 | Granted | |||
Mr Ants | 14/09/2022 | 22 PRIESTPOPPLE HEXHAM NE46 1PQ | Support: 1 Object: 0 | Granted | |||
Harbour Inn | 14/09/2022 | Harbour inn Lime Street, Amble NE65 0AD | Support: 1 Object: 0 | Granted | |||
John the Clerk of Cramlington | 14/09/2022 | JOHN THE CLERK OF CRAMLINGTON LOW MAIN PLACE CRAMLINGTON NE23 1DN | Support: 1 Object: 6 | Granted | |||
CeeJays | 09/09/2022 | 66 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6QD | Support: 0 Object: 1 | Granted | |||
Grannies | 09/09/2022 | 18 NARROWGATE ALNWICK NE66 1JG | Support: 0 Object: 0 | Granted | |||
the office (morpeth)ltd | 26/08/2022 | UNIT 2 THE CHANTRY CHANTRY PLACE MORPETH NE61 1PJ | Support: 46 Object: 0 | Refuse | |||
Micahs Tearooms | 25/08/2022 | 13 OLDGATE MORPETH NE61 1QF | Support: 34 Object: 0 | Granted | |||
The Village Tearooms Alnmouth Ltd | 08/08/2022 | WEST TOWER 58 NORTHUMBERLAND STREET ALNMOUTH NE66 2RS | Support: 1 Object: 0 | Granted | |||
The Harbour Inn | 01/08/2022 | 23 Leazes Street Amble Northumberland NE65 0AL | Support: 0 Object: 0 | Granted | |||
Cock & Bull | 21/07/2022 | 108 QUEEN STREET AMBLE NE65 0DQ | Support: 0 Object: 0 | Granted | |||
PLEASED TO MEET YOU | 18/07/2022 | QUEENS HEAD BRIDGE STREET MORPETH NE61 1NB | Support: 1 Object: 0 | Granted |
Application Pending Initial Validation
Applications will remain in this section until their content has been checked and approved to be uploaded to the website
Business name |
---|
The Auction House |
The Hextol Tans |
Sandwiches @ Millars |
Bistro 23/Tea Cosy Tearoom |
Lilburns |
The Mustard Seed Coffee House Ltd |
The Chantry Tea rooms |
The Mule on Rouge |
Bari Tea Brewery |
black bull restaurant |
Jack and the Bean Stark |
CAFE VAULT |
Palace Stores |
Melvyns Cafe |
Pig in Muck |
Tomlinsons Cafe |
GRINDERS |
STR ENTERPRISES LTD |
Cafe des Amis |
31 |
The White House Cafe |
scotts of alnmouth |
endeavour |
Rising Cafe |
Market square diner ltd |
The Beaumont Hotel |
rocky road |
Once upon a tier |
Market Tavern |
The Toll House |
Laurences Tapas Bar |
MrC's ice cream parlour |
Made in Sicilia Ltd |
The Station Lounge |
THE OFFICE (MORPETH) LTD |
Pig in Muck |
Curious Taverns Limited |
Newcastle House Hotel |
Buongiorno |
The Black Swan |
Santa Quaranta |
Raffaello |
Teri-lee's |
Caffe Nero |
Number 9 |
Hankmarvins |
Teri-lee's |
Mckennas at Alnwick Playhouse |
Mckennas at Alnwick Playhouse |
Bewicks Kitchen and Coffee House |
Deyn's Deli |
Mckennas at Alnwick Playhouse |
Springs Sanctury Spa (Kingston Park) Ltd |
Castaways Tea Shop |
Raffaello |
The Ink Spot, Newbiggin |
Nero Holdings Limited |
Forrest kitchen @black bull |
The Mule on Rouge |
Hankmarvins |
The Beaumont Hotel |
Made in Sicilia Ltd |
STR ENTERPRISES LTD |
Deyn's Deli |
Market Tavern |
rockyroad |
Cafe des Amis |
Melvyns Cafe |
mrc's ice cream parlours ltd |
Jack and the Bean Stark |
Buongiorno |
Rising Cafe |
Sandwiches@Millars |
Cafe Vault |
Teri-lee's |
Market square diner ltd |
Pig in Muck |
Saltwater Cafe |
The Vale Cafe |
Oddfellows Coffee Ltd |
Castaways Tea Shop |
COQUET TEA ROOMS |