Applications
Business name | Consultation End Date | Business Address | Documents | Support/Object | Support/Object | Approval Status | Licence |
---|---|---|---|---|---|---|---|
The Perfect Shot | 14/10/2024 | 5 MARKET PLACE WOOLER NE71 6LF (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Rose & Crown | 13/10/2024 | ROSE AND CROWN WEST VIEW BELLINGHAM NE48 2AH (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
The Victoria Hotel | 12/10/2024 | THE VICTORIA HOTEL CASTLE STREET NORHAM TD15 2LQ (Application renewal) | Click to give feedback on this application | Support: 172 Object: 12 | Pending | ||
Bewicks Kitchen and Coffee House | 10/10/2024 | 73 QUEEN STREET AMBLE NE65 0DA (Application renewal) | Click to give feedback on this application | Support: 0 Object: 1 | Pending | ||
Melvyn's Cafe | 10/10/2024 | 10 MARKET PLACE ALNWICK NE66 1HS (New application) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Rocky road | 10/10/2024 | ROCKY ROAD WEST VIEW BELLINGHAM NE48 2AH (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Rothbury Bakery shop | 10/10/2024 | ROTHBURY BAKERY HIGH STREET ROTHBURY NE65 7UA (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Made Of Crumbs | 09/10/2024 | 6 NEWGATE STREET MORPETH NE61 1BA (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
THE VALE CAFE | 08/10/2024 | COQUETDALE HOUSE HIGH STREET ROTHBURY NE65 7TE (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Cheswick Inns Limited | 08/10/2024 | (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Pig in Muck | 07/10/2024 | Market Place Alnwick NE66 1HS (Application renewal) | Click to give feedback on this application | Support: 1 Object: 1 | Pending | ||
Gills Ponteland | 07/10/2024 | 19 MERTON ROAD PONTELAND NE20 9PY (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Flower Cafe | 07/10/2024 | 24 FENKLE STREET ALNWICK NE66 1HR (Application renewal) | Click to give feedback on this application | Support: 0 Object: 0 | Pending | ||
Coquet tea rooms | 04/10/2024 | 51-53 QUEEN STREET AMBLE NE65 0DA (Application renewal) | Support: 0 Object: 0 | Pending | |||
The rolling pin | 03/10/2024 | 1 NARROWGATE ALNWICK NE66 1JH (Application renewal) | Support: 0 Object: 0 | Pending | |||
The Natural Grocer | 03/10/2024 | 13A CATTLE MARKET HEXHAM NE46 1NJ (Application renewal) | Support: 0 Object: 0 | Pending | |||
The Endeavour | 03/10/2024 | 88-90 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6QD (Application renewal) | Support: 0 Object: 0 | Pending | |||
Nanna Pats Cafe and Bistro LTD | 02/10/2024 | WEST TOWER 58 NORTHUMBERLAND STREET ALNMOUTH NE66 2RS (Application renewal) | Support: 0 Object: 0 | Pending | |||
Tomahawk Steakhouse | 02/10/2024 | 5 Market Place Morpeth NE1 1HG (Application renewal) | Support: 0 Object: 0 | Granted | |||
Micahs Tearooms | 02/10/2024 | (Application renewal) | Support: 27 Object: 0 | Granted | |||
Buongiorno | 02/10/2024 | GROUND FLOOR 20-22 ST MARYS CHARE HEXHAM NE46 1NQ (Application renewal) | Support: 1 Object: 0 | Granted | |||
Saltwater cafe | 01/10/2024 | 2 CHURCH COTTAGES BEADNELL NE67 5AS (Application renewal) | Support: 0 Object: 0 | Granted | |||
CAFFE BERTORELLI | 29/09/2024 | 4 BRIDGE STREET NEWBIGGIN-BY-THE-SEA NE64 6EG (Application renewal) | Support: 0 Object: 0 | Granted | |||
Newcastle House Hotel | 29/09/2024 | THE NEWCASTLE HOTEL CHURCH STREET ROTHBURY NE65 7UT (New application) | Support: 1 Object: 0 | Granted | |||
The Hextol Foundation | 27/09/2024 | 11 St Mary's Chare HEXHAM NE46 1NQ (Application renewal) | Support: 0 Object: 0 | Granted | |||
Jak & The Bean | 27/09/2024 | 10A ST MICHAELS AVENUE NEW HARTLEY NE25 0RP (Application renewal) | Support: 0 Object: 1 | Granted | |||
PLEASED TO MEET YOU | 26/09/2024 | QUEENS HEAD BRIDGE STREET MORPETH NE61 1NB (Application renewal) | Support: 0 Object: 1 | Granted | |||
Cresswell Arms | 25/09/2024 | CRESSWELL ARMS 19 HIGH STREET NEWBIGGIN-BY-THE-SEA NE64 6DR (Application renewal) | Support: 0 Object: 0 | Granted | |||
John The Clerk of Cramlington | 25/09/2024 | Low Main Place Cramlington NE23 1DN (New application) | Support: 0 Object: 0 | Granted | |||
Caffe Nero | 24/09/2024 | (Application renewal) | Support: 0 Object: 0 | Granted | |||
The Four Ladies | 20/09/2024 | (Application renewal) | Support: 0 Object: 1 | Granted | |||
Market Place Cafe | 19/09/2024 | 14 MARKET PLACE HEXHAM NE46 1XQ (Application renewal) | Support: 0 Object: 1 | Granted | |||
Oddfellows Coffee | 18/09/2024 | Shaftoe Street Hexham NE47 6BQ (Application renewal) | Support: 0 Object: 0 | Granted | |||
Costa Coffee | 18/09/2024 | 32-34 MARYGATE BERWICK-UPON-TWEED TD15 1BN (Application renewal) | Support: 0 Object: 0 | Granted | |||
Mr Ants | 18/09/2024 | 22 PRIESTPOPPLE HEXHAM NE46 1PQ (Application renewal) | Support: 0 Object: 0 | Granted | |||
Costa Coffee | 17/09/2024 | 3-5 FORE STREET HEXHAM NE46 1ND (Application renewal) | Support: 0 Object: 0 | Granted | |||
The Masons Arms | 17/09/2024 | MASONS ARMS 16 WEST STREET NORHAM TD15 2LB (Application renewal) | Support: 5 Object: 4 | Granted | |||
The Ink Spot | 17/09/2024 | 49 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6NJ (Application renewal) | Support: 0 Object: 0 | Granted | |||
Muro Lounge | 17/09/2024 | 2-6 FORE STREET HEXHAM NE46 1ND (New application) | Support: 0 Object: 0 | Granted | |||
Raffaello | 16/09/2024 | 31 THE SQUARE GUIDE POST NE62 5DA (Application renewal) | Support: 0 Object: 0 | Granted | |||
The Victoria Hotel | 16/09/2024 | VICTORIA HOTEL 1 FRONT STREET BAMBURGH NE69 7BP (Application renewal) | Support: 172 Object: 12 | Granted | |||
Henry's | 10/08/2024 | 55 BONDGATE WITHIN ALNWICK NE66 1HZ (New application) | Support: 0 Object: 0 | Granted | |||
Bewicks Kitchen and Coffee House | 07/08/2024 | 73 QUEEN STREET AMBLE NE65 0DA (New application) | Support: 0 Object: 1 | Granted | |||
The Victoria Hotel | 16/07/2024 | The Victoria Hotel 3 Castle Street Norham Northumbria TD15 2LQ (New application) | Support: 172 Object: 12 | Granted | |||
Raffaello Restaurant | 15/07/2024 | 31 THE SQUARE GUIDE POST NE62 5DA (New application) | Support: 0 Object: 0 | Granted | |||
Black & Grey | 11/07/2024 | 80 NEWGATE STREET MORPETH NE61 1BU (New application) | Support: 1 Object: 1 | Granted | |||
Made of Crumbs Ltd | 09/07/2024 | 6 NEWGATE STREET MORPETH NE61 1BA (New application) | Support: 0 Object: 0 | Granted | |||
Broadway Circle Ltd T/A Cafe Central | 04/07/2024 | Cafe central 5 broadway circle Blyth Northumberland Ne242PG (New application) | Support: 0 Object: 0 | Granted | |||
The Masons Arms | 03/07/2024 | MASONS ARMS 16 WEST STREET NORHAM TD15 2LB (New application) | Support: 5 Object: 4 | Granted | |||
The Four Ladies | 01/07/2024 | 3 CHURCH STREET CRAMLINGTON NE23 6QQ (New application) | Support: 0 Object: 1 | Granted | |||
GILLS GOLDEN FISH AND CHIPS | 01/07/2024 | 19 MERTON ROAD PONTELAND NE20 9PY (New application) | Support: 0 Object: 0 | Granted | |||
Flower Cafe | 27/06/2024 | 24 Fenkle Street Alnwick Northumberland NE66 1HR (New application) | Support: 0 Object: 0 | Granted | |||
Newcastle House Hotel Limited | 26/06/2024 | THE NEWCASTLE HOTEL CHURCH STREET ROTHBURY NE65 7UT (New application) | Support: 13 Object: 0 | Refuse | |||
Buongiorno | 19/06/2024 | 20-22 ST MARYS CHARE HEXHAM NE46 1NQ (New application) | Support: 1 Object: 0 | Granted | |||
31 Market Place | 19/06/2024 | 31 MARKET PLACE HEXHAM NE46 3PB (New application) | Support: 1 Object: 1 | Granted | |||
Market Place Cafe | 30/05/2024 | 14 MARKET PLACE HEXHAM NE46 1XQ (New application) | Support: 0 Object: 1 | Granted | |||
The Queens Head Hotel | 29/05/2024 | 6 SANDGATE BERWICK-UPON-TWEED TD15 1EP (New application) | Support: 1 Object: 0 | Granted | |||
The Market Place cafe | 22/05/2024 | 1-2 MARKET PLACE WEST MORPETH NE61 1HE (New application) | Support: 0 Object: 0 | Granted | |||
Pig in Muck | 21/05/2024 | Market Place Alnwick Northumberland NE66 1HS (New application) | Support: 1 Object: 1 | Granted | |||
No1 Hotel Wooler | 16/05/2024 | RED LION HOTEL 1 HIGH STREET WOOLER NE71 6LD (New application) | Support: 0 Object: 1 | Granted | |||
Three Sheets to the Wind | 09/05/2024 | 3 Market Place Alnwick Northumberland NE66 1HP (New application) | Support: 0 Object: 0 | Granted | |||
The Castle Hotel | 09/05/2024 | CASTLE HOTEL 103 CASTLEGATE BERWICK-UPON-TWEED TD15 1LF (New application) | Support: 1 Object: 0 | Granted | |||
clive mattison architectural services ltd | 07/05/2024 | TOWN HALL OFFICE FENKLE STREET ALNWICK NE66 1HR (New application) | Support: 1 Object: 0 | Granted | |||
Nanna Pats Cafe and Bistro LTD LTD | 06/05/2024 | WEST TOWER 58 NORTHUMBERLAND STREET ALNMOUTH NE66 2RS (New application) | Support: 0 Object: 0 | Granted | |||
clive mattison architectural services ltd | 06/05/2024 | Town Hall Office TA The Alnwick Gallery Market Place Alnwick Alnwick NE661HS (New application) | Support: 1 Object: 0 | Granted | |||
31 Market Place | 30/04/2024 | 31 MARKET PLACE HEXHAM NE46 3PB (New application) | Support: 1 Object: 1 | Granted | |||
The Coble | 27/04/2024 | COBLE INN 5-7 BRIDGE STREET NEWBIGGIN-BY-THE-SEA NE64 6EG (New application) | Support: 0 Object: 1 | Granted | |||
Mood steakhouse | 03/04/2024 | THE MARKET TAVERN 8 MARKET PLACE BEDLINGTON NE22 5TN (New application) | Support: 1 Object: 0 | Granted | |||
Newbiggin Catering Ltd | 27/03/2024 | 132, front street Newbiggin by the sea Northumberland Ne646ar (New application) | Support: 0 Object: 1 | Granted | |||
The Tap and Spile | 25/03/2024 | TAP AND SPILE MANCHESTER STREET MORPETH NE61 1BH (New application) | Support: 0 Object: 2 | Granted | |||
Beaumont Hotel | 22/03/2024 | Beaumont Street Hexham Northumberland NE46 3LT (New application) | Support: 0 Object: 1 | Granted | |||
The Cheese Room At The Alnwick Deli | 20/03/2024 | ALNWICK DELI 5A PAIKES STREET ALNWICK NE66 1HX (New application) | Support: 0 Object: 0 | Granted | |||
Cafe Vault | 20/03/2024 | 29 NEWGATE STREET MORPETH NE61 1AT (New application) | Support: 1 Object: 0 | Granted | |||
Elmo's Bar Bistro | 08/03/2024 | 8-10 MARYGATE BERWICK-UPON-TWEED TD15 1BN (New application) | Support: 0 Object: 2 | Granted | |||
Costa Coffee | 23/02/2024 | 32-34 MARYGATE BERWICK-UPON-TWEED TD15 1BN (New application) | Support: 0 Object: 0 | Granted | |||
Market street diner ltd trading as cafe central | 13/11/2023 | 4 REGENT STREET BLYTH NE24 1LP (New application) | Support: 0 Object: 0 | Granted | |||
The Perfect Shot | 08/11/2023 | 5 MARKET PLACE WOOLER NE71 6LF (New application) | Support: 0 Object: 0 | Granted | |||
The Corner House | 06/11/2023 | 31 CHURCH STREET BERWICK-UPON-TWEED TD15 1EE (New application) | Support: 0 Object: 0 | Granted | |||
CeeJays Cafe | 29/10/2023 | 66 FRONT STREET NEWBIGGIN-BY-THE-SEA NE64 6QD (New application) | Support: 0 Object: 0 | Granted | |||
The Vale Cafe | 24/10/2023 | VALE MILK BAR COQUETDALE HOUSE HIGH STREET ROTHBURY NE65 7TE (New application) | Support: 0 Object: 0 | Granted | |||
Saltwater cafe | 23/10/2023 | SHOP 1-2 CHURCH COTTAGES BEADNELL NE67 5AS (New application) | Support: 0 Object: 0 | Granted |
Application Pending Initial Validation
Applications will remain in this section until their content has been checked and approved to be uploaded to the website
Business name |
---|
Grinders Coffee Shop |
The Tap and Spile |